To Home Page

Israel Bridge Federation - 'התאגדות ישראלית לברידג

IMP Pairs - Zwillinger Cup 2012

Session 1


North - South

Rank Score Names #IBF #IBF LMP
1 80 Tenev Tenyu - Nedkov Stanislav BUL BUL 30
2 74 Berkman Meir - Zadik Erez 8312 2934 24
3 68 Klukowski Julian - Filipowicz Dominik POL POL 19
4 67 Tarnovski Bar - Birman Alon 14780 15015 15
5 66 Gerstner Gal - Assaraf Ory 17919 14239 12
6 62 Brulleman Jaap - Schipper Kees NED NED 9
6 62 Gliksman David - Pasha Roni 11560 7371 9
8 59 Bitran Alber - Elinescu Michael FRA GER 6
9 52 Avron Anit - Huber Elymelech 14814 9668 5
10 42 Paz Sara - Benjamin Silvia 8631 10037 4
11 41 Birman Daniela - Koistinen Kauko 4335 FIN 4
12 38 Cohen Adi - Spector Michal 498 6856 4
13 34 Tobbias Alex - Shabtieli Tikva 15895 14411 4
13 34 Milashewski Mirek - Szenberg Stefano POL ITA 4
15 33 Pieters Dirk - Van Der Wouden Fred 18008 21316 3
16 31 Hakimi Tamar - Poplilov Lilo 2427 10090 3
17 30 Ronen Shoshana - Libster Beni 947 3642 3
18 29 Blum David - Vaisseer Haim 2924 4173 3
19 28 Marcus Amiram - Katz Sara 13526 14791 3
20 27 Osborne Graham - Hinden Frances GBR GBR 2
20 27 Sagiv Yehuda - Sagiv Stela 8266 9665 2
22 26 Stock Lynton - Stock Gill GBR GBR 2
22 26 Evans Sue - Loyenes Dennis GBR GBR 2
24 24 Elda Shay - Libster Nadia 17877 798 2
25 23 Peri Yehudith - Peri Shalom 960 961 2
26 19 Ori Ami - Stern Levy 3135 3423 2
27 18 Zaremba Jerzy - Zak Piotr POL POL 2
27 18 Karni Bilha - Ben-Zabar Shoshana 16043 9004 2
29 16 Duke Rachel - Bloom Patsy GBR GBR 1
29 16 Skorchev Stefan - Trendafilov Rumen BUL BUL 1
31 14 Naim Avi - Naim Ruti 19310 16909 1
32 13 Katan Michile - Lellouche Jean-pierre FRA FRA 1
33 12 David Jeanne - Benadiba Jacques 12311 FRA 1
34 10 Farkas Ruth - Dan Ora 5305 1200 1
35 8 Shapochnick Gersh - Levi Roni 18751 12052 1
36 6 Ben-Nun Noga - Yanai Mira 12636 7262 1
37 5 Lebar Josephine - Gulevich Anna FRA RUS 1
37 5 Adiv Jossi - Sher Hanan 416 2328 1
39 4 Ganot Israel - Brunstein Shalom 18048 18556 1
40 3 Kenigsberg Drora - Hetz Clara 1950 10643 1
40 3 Rotblatt Martin - Seglovitz David 1845 3467 1
42 1 Gal-On Nurit - Gal-On Alex 6252 6253 1
42 1 Amar Joe - Amir Galya 19297 14999 1
44 0 Asolin Adi - Yaron Giladi 16490 20553 1
45 -4 Vig Daniela - Bouaziz Leon 8444 FRA  
46 -5 Bismuth Judith - Tchenio Maurice FRA FRA  
47 -6 Ofir Gilad - Hertman Olga 12403 8054  
48 -7 Urinov Brenda - Schogger Daphne GBR GBR  
48 -7 Fisher Lotan - Minzli Aida 14975 3118  
48 -7 Shimoni Carmella - Shirazi Shoshana 2088 5801  
51 -8 Sagi Anita - Sagi Moshe 19922 19921  
52 -9 Solnik Arie - Gans Bob 3038 113  
53 -10 Zuaretz Avi - Ginzburg Shika 2921 6422  
54 -11 Stanca-Vass Geza - Livesco Dorel ROM USA  
55 -12 Melamed Aharon - Melamed Ruth 14116 14117  
55 -12 Rom Shoshana - Meyuchas Moshiko 3509 14777  
57 -14 Levin Noemi - Levin Dani 7946 7947  
57 -14 Akrabi Yehudit - Vered Ronit 12950 17425  
59 -15 Hayut Avi - Glaziewsk Bianka 5366 2858  
59 -15 Ohana Robert - Lucacio Alex FRA FRA  
61 -19 Rom Michal - Heath Diana 3406 FRA  
61 -19 Hersfang Dan - Soesman Ilana 16486 6681  
61 -19 Brown Caroline - Brown Harvey GBR GBR  
61 -19 Van Der Wouden M - Van Der Wouden H NED NED  
61 -19 Libster Shaya - Kriegel Rammy 799 439  
61 -19 Yaniv Itzhak - בן נון חפציבה 20123 \00  
67 -20 Mirkin Ludmila - Barak Rachel 10299 14738  
68 -23 Saraga Leon - Hassan Madeleine 18118 FRA  
69 -25 Libson John - Brahams Michael GBR GBR  
70 -26 Bourla Yossef - Bourla Clemi 7657 7658  
71 -27 Brifman Efraim - Brifman Henya 4370 9867  
72 -28 Kis Miriam - Kraus Zohar 4577 5736  
73 -31 Alcalay Izidor - Gruber Tova 1244 11135  
74 -32 Saf Yael - Levy Ovadia 16743 4306  
74 -32 Ardenbaum Ofra - Apelbaum Ofra 154 16790  
76 -35 Siag Samir - Rubinstein Cecilia 11457 11458  
76 -35 Shikan Dalya - Vardi Mazi 11095 10880  
78 -38 Kochavi Elie - Derhy Rafael 18027 5100  
78 -38 Goter Arie - Ben Nun Yoseph 3067 12637  
80 -41 Stelman Sara - Stelman Abraham 14053 14054  
81 -46 Bercovich Nahom - Nimri Miriam 14356 14360  
82 -48 Banbasi Margalit - Bar-Hen To 14149 15519  
82 -48 Benhamou - Lahmi Simoue FRA FRA  
84 -52 Sasportas Anet - Helen Ovadya 15658 19566  
85 -53 Yardeny Yael - Rubin Lily 15266 16236  
86 -62 Millgram Yossi - Millgam Rachel 9295 14432  
87 -63 Ofer Yael - Vizengrin Hava 9100 17375  
88 -64 Shoshani Hanna - Ingber Yael 11491 5979  
89 -69 Avizemer Fani - Silem Hana 5090 14115  
90 -71 Dekel Yael - Dekel Abraham 18874 15521  
91 -72 Bialistok Berta - Abitbol Merceols 14332 16469  
92 -81 Yariv Yitzhak - Merhav Josef 7245 7214  
93 -90 Chochna Yohanan - Chochna Ilana 17913 17912  

East - West

Rank Score Names #IBF #IBF LMP
1 79 Tobias Haim - Amar Avi 922 3366 30
2 71 Makaruk Janusz - Niedzielski Pawel POL POL 24
3 67 Pollak Oscar - Thal Joseph 1061 6585 19
4 57 Confino Josi - Loonstein Danny 6516 6214 14
4 57 Marziano Eli - Aaronovich Michael 15393 16864 14
6 55 Saxon Neta - Ben-Yehuda Yehudith 5458 2218 10
7 54 Guy Hanna - Cohen Shmuel 9306 4938 8
8 52 Cohen Ilan - Zack Yaniv 17258 4281 6
9 51 Agur Itzhak - Luz Amnon 7244 7135 5
10 50 Arnon Gadi - Riesenberg Orly 4592 16451 4
11 49 Kenigsberg Modi - Yogev David 473 3026 4
12 47 Reuser Mike - Huisintveld Martin NED NED 4
12 47 Shezifi Hanna - Waxsman Sophie 983 22555 4
14 46 Munteanu Aura - Munteanu Alex 4252 4253 4
15 43 Yehuda Fellner - Doron Mati 868 4895 3
15 43 Assaraf Eran - Spiro Lea 14179 18524 3
17 41 Uchitel Boris - Keler Ytzchak 11725 9105 3
18 38 Lieberman Ruth - Schneider Avi 283 4821 3
18 38 Saada Nathalie - Boauziz Daniel 18838 20751 3
20 36 Gilor Menahem - Yanai Avaraham 3953 7263 2
20 36 Segalov Anna - Shani Gila 15610 14956 2
22 35 Landesman Ety - Silber Rita 12154 9182 2
23 34 Salti Haim - Pecker Sami 2621 11730 2
23 34 Nussbaum Itzchak - Klein Robert 4273 5334 2
25 33 Shahar Neta - Toby Yakov 9163 964 2
26 32 Herz Katheryn - Bohlke Eckhard GER GER 2
27 29 Ginossar Itamar - Reiter Adam 19061 19140 2
28 26 Blass Yehhdith - Blass Rami 1187 1188 2
28 26 Ittah Albert - Glitzenstien Mordeay 974 5712 2
30 23 Schogger Harold - Spencer Richard GBR GBR 1
31 22 Segal Matan - Urman Lior 18539 18540 1
32 22 Cohen Pauline - Barnard Elizabeth GBR GBR 1
33 21 Hayardeni Michael - Choucroun Jacquelin 12159 FRA 1
33 21 Symchowicz Jean - Symchowicz Julite USA USA 1
35 18 Winton Sharon - Waterman Joanne GBR GBR 1
36 16 Ben David Yuval - Friedlander Ehud 17852 4648 1
37 14 Chen Avi - Fuchs Isabela 9276 13063 1
38 12 Grinberg Shosh - Socher Itzik 9687 14554 1
38 12 Zehavi Amalia - Kreisler Yehoshua 11067 13570 1
40 11 Lellouche Jerard - Guedj Edith FRA FRA 1
41 10 Penn Esther - Sakral Marcia 5520 2806 1
42 9 Bert Yoram - Wronski Ri 14358 14468 1
42 9 Roukine Karlay - Herrmann Martin FRA FRA 1
44 7 Andonov Anton - Radev Radosslav BUL BUL 1
45 6 Valfer Michael - Gottfreid Shay 12213 17756 1
45 6 Danyluk Volodymyr - Danylyuk Tetyana LIT LIT 1
47 4 Shachar Lea - Guttmann Henry 957 13774 1
48 0 Cohen Couti - Levi Aliza 13398 19528 1
48 0 Hirsh Amalia - Segev Ron 1585 14779 1
50 -1 Ben-Amram Clila - Tzivoni Pinhas 7733 5435  
51 -5 Levi Miriam - Meijs Joop \E2 NED  
52 -6 Vishnitzki Miri - Sananes Jeannette 11922 FRA  
52 -6 Ayache Charles - .Abizmil Henry FRA FRA  
52 -6 Mark Sonia - Mark Micha 6937 6938  
52 -6 Tsur Ruth - Zehavi Yohanan 15601 19276  
56 -8 Bellaiche Aline - Chemla Sofaul FRA FRA  
56 -8 Levy Hila - Aalsvel Hans 17077 16044  
58 -10 Gryanov Alexander - Roryshyn Oleg UKR UKR  
59 -11 Hakimi Aharon - Poplilov Matilda 2429 10080  
60 -13 Galor Hayuta - Ogen Tamara 18188 10102  
60 -13 Reisher Bella - Grinas Yonite 16825 13960  
62 -15 Alloul Genevieve - Alloul Joseph FRA FRA  
62 -15 Sebbag Dina - Sebbag Meir 16806 16807  
64 -16 Cohen Yohanan - Cohen Hana 18086 18087  
65 -17 Parto Polet - Grossman Hadassa 16457 14424  
66 -18 Burstien - Burstien 14573 14574  
67 -19 Brahams Stephanie - Libson Maxime GBR GBR  
68 -21 Pieters D - Brulleman Jaap NED NED  
68 -21 Gal Shoshana - Gal Ofer 10029 10030  
70 -22 Khalatnikova Eleonora - Spira Marlyse RUS SWI  
71 -24 Pachtmann Ron - Anderman Hava 14659 6590  
72 -26 Frank Josseph - Klienman Debra 5364 GBR  
73 -30 Sauvage - Bogacki Patrick FRA FRA  
74 -31 Berkovic Tova - Yanover Simha \00 5368  
75 -32 Horgen Eliau - Horgen Jean FRA FRA  
76 -34 Cadranel Rina - Cadranel Solomon \00 \00  
77 -35 Zipin Oded - Deouell Yoav 17725 7205  
78 -36 Tuhrim Hazel - Cherkas Brenda GBR GBR  
79 -38 Haas Rena - Rotenberg David 2041 17352  
80 -40 Regev Ela - Sass David 19978 22405  
80 -40 Eshdat Telma - Detra Zipi 16135 21545  
80 -40 Baroukh Elie - Baroukh Susy \E5 \E5  
83 -41 Hoyles Brian - Hoyles Irene GBR GBR  
84 -43 Inbar Dan - Pernikoff David 15231 11659  
85 -49 Shif Michaela - Danan Elen Ari 21078 21726  
86 -52 Beker Pnina - Beker Elen 20857 20858  
86 -52 Souied Nicole - Souied Yvan FRA FRA  
88 -54 Geva Haim - Geva Edna 810 21964  
89 -55 Epstien Zvi - Epstien Sara 21254 21255  
90 -56 Ever Sberlo - Leah Sberlo 20894 18591  
91 -58 Hertz Rivka - Greenberg Dov 21735 17300  
92 -64 Levi Lili - Levi Rafi 16197 16198  
93 -91 Sargani Moshe - Sargani Lili 20589 20590  
Result Program: AMIT Asaf © (2010)
Computer Program : Asaf amit - תכנית מחשב : אסף עמית
התאגדות ישראלית לברידג' 2009 © כל הזכויות שמורות