| Rank | Total | Players Names | IBF # | LMP | |
| 1 | 67.28 | Tzur Yehudit - Tzur David | 9373 | 9288 | 20 |
| 2 | 62.66 | Ofir Ruth - Sadan Noga | 14656 | 17024 | 16 |
| 3 | 62.49 | Kesari Nisim - Abergel Zahava | 12577 | 4996 | 13 |
| 4 | 61.37 | Glazer Yona - Avizemer Fani | 5580 | 5090 | 10 |
| 5 | 58.22 | Zur Menachem - Liber Monica | 18726 | 12633 | 8 |
| 6 | 57.25 | Alcabets Aaron - Oron Dalia | 19218 | 18005 | 7 |
| 7 | 57.06 | Ben Eliezer Amnon - Ben Eliezer Tzili | 10092 | 10091 | 5 |
| 8 | 54.92 | Polak Elisheva - Rozenberg Yehudit | 14428 | 9374 | 4 |
| 9 | 54.49 | Mizrahi Ruth - Kleinfeld Ilana | 14499 | 12992 | 3 |
| 10 | 53.94 | Cohen Yossi - Eliyahu Sigal | 18280 | 17903 | 3 |
| 11 | 52.94 | Givon Ilan - Shemer Hav | 2 | ||
| 12 | 52.60 | Milner Alex - Milner Sonia | 2856 | 2855 | 2 |
| 13 | 52.49 | Yosha Amno - Yosha Lily | 1 | ||
| 14 | 51.42 | Markovits Eva - Mihaely Katlyn | 3693 | 7796 | 1 |
| 15 | 51.31 | Tzwaig Yehezkel - Goldstein Dalia | 13700 | 19309 | 1 |
| 16 | 51.15 | Zelcer Efr - Zelcer Rit | 1 | ||
| 17 | 51.01 | Englander Eli - Englander Gaby | 9246 | 9245 | 1 |
| 18 | 50.50 | Reouveni Youdit - Taitelman Bat-Sheva | 14198 | 10338 | 1 |
| 19 | 49.42 | Bonhart Ilana - Freeman Steve | 1213 | 19062 | |
| 20 | 49.33 | Rapoport Shmuel - Goldstien Zipora | 8230 | 8229 | |
| 21 | 48.94 | Robinov Ilana - Komornik Gila | 17947 | 15713 | |
| 22 | 47.93 | Many Ann - Sluzni Mar | |||
| 23 | 45.85 | Dina - Ben-David Hava | 15913 | ||
| 24 | 45.47 | Adler Esther - Adler Yaacob | 18723 | 18724 | |
| 25 | 45.12 | Millgram Yossi - Millgam Rachel | 9295 | 14432 | |
| 26 | 43.76 | Yakir Dani - Errell Jonathan | 19116 | 19115 | |
| 27 | 41.13 | Tadmor Mir - Benedict Mimi | 14556 | ||
| 28 | 37.56 | Lahav Hana - Safran Rut | 19726 | 19747 | |
| 29 | 37.53 | Toledano Drora - Zaveda Carmela | 19719 | 19732 | |
| 30 | 36.84 | Yaacobovic - Vuda Rachel | 19418 | ||
| 31 | 20.87 | Amiard Michel - Siou Joette | *FRA* | *FRA* | |
| Rank | Total | Players Names | IBF # | LMP | |
| 1 | 65.33 | Levitanus Levia - Levitanus Meir | 5352 | 5335 | 19 |
| 2 | 63.52 | Joel - Fathal Doris | 6958 | 15 | |
| 3 | 62.67 | Beck Shoshana - Ash Meira | 8932 | 19413 | 12 |
| 4 | 61.10 | Brodet Yerach - Brodet Ana | 17868 | 14107 | 10 |
| 5 | 59.87 | Guez David - Danon David | 16748 | 15839 | 8 |
| 6 | 59.68 | Dana Arieli - Arieli Amnon | 19192 | 663 | 6 |
| 7 | 58.62 | Kaplan Kilda - Leshem Yosefa | 10776 | 16866 | 5 |
| 8 | 57.98 | Jacoby Ere - Markshied Lea | 14403 | 4 | |
| 9 | 57.72 | Sima Segev - Lior Ruth | 19142 | 19157 | 4 |
| 10 | 57.67 | Cohen Itzi - Atzmon Nurit | 19138 | 4 | |
| 11 | 56.84 | Mimon Saig - Keinan Dani | 17025 | 9289 | 3 |
| 12 | 52.89 | Kasuto Rut - Bar-ish Za | 2 | ||
| 13 | 52.54 | Friedman Tova - Friedman Yosi | 18648 | 18647 | 1 |
| 14 | 51.39 | Vardi Aviv - Levy Elana | 1 | ||
| 15 | 49.59 | Berkovic T - Ronen Rivka | 15846 | ||
| 16 | 48.06 | Hananya Su - Feder Tali | 18995 | ||
| 17 | 47.87 | Epelstien Hanna - Hazan Batia | 12677 | 1154 | |
| 18 | 47.58 | Gari Shula - Zeleznik Ruti | 16402 | 17690 | |
| 19 | 47.00 | Lebel Talya - Nurit Nof | 10397 | 19212 | |
| 20 | 46.86 | Veron Biat - Melamed Em | |||
| 21 | 46.83 | Goldstien - Ersol Jaak | |||
| 22 | 45.61 | Shani Yafa - Erez Naomi | 14161 | 8295 | |
| 23 | 43.57 | Ruhama Tikva - Ponta Rachel | 19758 | 19749 | |
| 24 | 41.87 | Gur David - Gur Nomi | |||
| 25 | 40.48 | Sofer Miri - Lifshitz Mazal | 19733 | ||
| 26 | 39.70 | Agmon Itzi - Hershko Sh | |||
| 27 | 37.91 | Zamir Isra - Zamir Hadv | |||
| 28 | 36.19 | Broyda Eli - Labinski Jael | 18016 | ||
| 29 | 33.97 | Benardeta Marian - Cohen Idit | 19206 | 18719 | |
| 30 | 29.58 | Sharon Zmira - Ben Dror Yeshaya | 19117 | 19730 | |
Computer Program : Asaf Amit 2008 ©