| Rank | Total | Players Names | IBF # | LMP | |
| 1 | 70.26 | Salami Aliza - Zurkowski Loreta | 12819 | 1624 | 19 |
| 2 | 64.34 | Lahav Hana - Safran Rut | 19726 | 19747 | 15 |
| 3 | 63.92 | Shamos Shirli - Shemos Itzhak | 1335 | 1334 | 12 |
| 4 | 63.59 | Ofir Ruth - Sadan Noga | 14656 | 17024 | 10 |
| 5 | 61.71 | Glazer Yona - Avizemer Fani | 5580 | 5090 | 8 |
| 6 | 57.63 | Marcus Amiram - Marcus Ido | 13526 | 16571 | 6 |
| 7 | 56.00 | Lior Ruth - Weinberg Arudi | 19157 | 11657 | 5 |
| 8 | 55.16 | Goter Arie - Zur Menachem | 3067 | 18726 | 4 |
| 9 | 54.17 | Schneorson Esther - Dana Arieli | 19106 | 19192 | 3 |
| 10 | 53.78 | Ophir Meira - Ben-Amram Clila | 14620 | 7733 | 3 |
| 11 | 53.33 | Sekerel Mercia - Kochavi Elie | 2806 | 18027 | 2 |
| 12 | 52.94 | Navon Ram - Peri Moti | 18022 | 2 | |
| 13 | 52.63 | Zelcer Efr - Zelcer Rit | 1 | ||
| 14 | 52.54 | Tzwaig Yehezkel - Goldstein Dalia | 13700 | 19309 | 1 |
| 15 | 50.79 | Spinka Pini - Aalsvel Hans | 18859 | 16044 | 1 |
| 16 | 50.26 | Millgram Yossi - Millgam Rachel | 9295 | 14432 | 1 |
| 17 | 48.14 | Levi Sula - Benbassat | |||
| 18 | 47.25 | Ben Eliezer Amnon - Ben Eliezer Tzili | 10092 | 10091 | |
| 19 | 45.28 | Yaakobovic - Vuda Rachel | 19418 | ||
| 20 | 44.63 | Rish - Nurit Nof | 19212 | ||
| 21 | 42.55 | Toledano Drora - Zaveda Carmela | 19719 | 19732 | |
| 22 | 42.14 | Bruida Eli - Avraham Brommet | 13569 | ||
| 23 | 41.13 | Bashvitz Esther - Bashvitz Reuven | 19691 | 7587 | |
| 24 | 41.09 | Nevo Shosh - Nevo Eli | |||
| 25 | 40.04 | Aviva - Vager Zeev | 14801 | ||
| 26 | 38.67 | Arvilli O - Gracia | |||
| 27 | 37.30 | Mary Anne - Sluszny Ma | |||
| 28 | 37.04 | Givon Ilan - Shemer Hav | |||
| 29 | 31.20 | Avizoor Menashe - Avizoor Zipora | 19735 | 19257 | |
| Rank | Total | Players Names | IBF # | LMP | |
| 1 | 64.74 | Heath Diana - Fathal Doris | *GBR* | 6958 | 19 |
| 2 | 63.82 | Schneorson-Gery Tova - Gery Nachum | 19017 | 19108 | 15 |
| 3 | 61.61 | Bendheim Uri - Weingarten Dalia | 2102 | 17734 | 12 |
| 4 | 59.51 | Englander Eli - Englander Gaby | 9246 | 9245 | 10 |
| 5 | 59.23 | Persol Lil - Israeli Sh | 8 | ||
| 6 | 59.18 | Raiter Adam - Ginossar Itamar | 19140 | 19061 | 6 |
| 7 | 58.42 | Tapiro Yos - Tapiro Zion | 14908 | 5 | |
| 8 | 55.75 | Gordon Jim - Shafir Baruch | 18984 | 4 | |
| 9 | 55.08 | Hess Bella - Paz Miriam | 19102 | 9920 | 3 |
| 10 | 54.66 | Amiard Michel - Siou Joette | *FRA* | *FRA* | 3 |
| 11 | 53.27 | Draznin Sh - Draznin Nora | 3336 | 2 | |
| 12 | 50.82 | Rabin Osnat - Borodetsky Edi | 15481 | 14378 | 2 |
| 13 | 50.77 | Baram Ran - Goldstein Shoshana | 18440 | 7903 | 1 |
| 14 | 50.01 | Levi Carasso Rivka - Levi Carasso Arie | 17987 | 17986 | 1 |
| 15 | 49.69 | Robinovic - Sharon Lul | |||
| 16 | 49.38 | Kfir Sara - Kfir Dov | 18224 | 19249 | |
| 17 | 48.47 | Reshef Dro - Kaizman Li | |||
| 18 | 48.32 | Levitanus Levia - Levitanus Meir | 5352 | 5335 | |
| 19 | 47.49 | Vintraub N - Savach Malka | 14759 | ||
| 20 | 47.19 | Hershko Sh - Agmon Itzh | |||
| 21 | 45.66 | Hayoun Lil - Tiben Ilana | 923 | ||
| 22 | 45.15 | Himelfarb - Ginzborsky Rina | 12542 | ||
| 23 | 44.47 | Sima Segev - Weiss Ofra | 19142 | 17680 | |
| 24 | 43.58 | Vardi Aviv - Levi Ilana | |||
| 25 | 40.30 | Gari Shula - Zeleznik Ruti | 16402 | 17690 | |
| 26 | 38.09 | Berkovic T - Ronen Rivka | 15846 | ||
| 27 | 37.40 | Ben Ila So - Cassuto Ru | |||
| 28 | 35.15 | Ruhama Tikva - Ponta Rachel | 19758 | 19749 | |
| 29 | 33.80 | Gur Rina - Feder Tali | 15648 | 18995 | |
Computer Program : Asaf Amit 2008 ©