| Rank | Total | Players Names | IBF # | LMP | |
| 1 | 63.70 | Hamenahem - Mermer Hadasa | 15494 | 21 | |
| 2 | 63.33 | Shaki Rina - Shay Itzhak | 15772 | 9235 | 17 |
| 3 | 59.95 | Laher Tova - Hadash Est | 13 | ||
| 4 | 59.92 | Rubinstein - Indig | 11 | ||
| 5 | 59.88 | Itzhak Sar - Elenberg Ilana | 16114 | 16113 | 9 |
| 6 | 59.59 | Phillip John - Phillip Caroline | *GBR* | *GBR* | 7 |
| 7 | 58.36 | Vilenski Sara - Nathan Mina | 2978 | 15086 | 6 |
| 8 | 56.80 | Goz Ziva - Sade Shimo | 4 | ||
| 9 | 55.66 | Ophir Meira - Ben-Amram Clila | 14620 | 7733 | 4 |
| 10 | 54.58 | Yvette - Zalma Shirley | 9421 | 3 | |
| 11 | 52.76 | Frid Yehud - Aharoni Uri | 9632 | 2 | |
| 12 | 52.07 | Ravid Ilana - Vind Naomi | 15862 | 16735 | 2 |
| 13 | 52.00 | Loonstein Ruth - Roitman Helen | 5193 | 11541 | 1 |
| 14 | 51.95 | Zehavi Ruth - Gal Edna | 18807 | 19100 | 1 |
| 15 | 51.62 | Leibovic Zila - Kassif Dafna | 17031 | 18218 | 1 |
| 16 | 51.33 | Frankfort - Drezner Ye | 1 | ||
| 17 | 51.28 | Orenstien Batia - Orenstien Zvi | 9777 | 9779 | 1 |
| 18 | 50.91 | Levchter Daniel - Ohayon Nicole | *FRA* | *FRA* | 1 |
| 19 | 50.64 | Ben Eliezer Amnon - Ben Eliezer Tzili | 10092 | 10091 | 1 |
| 20 | 49.76 | Rapoport Shmuel - Goldstien Zipora | 8230 | 8229 | |
| 21 | 49.33 | Karlsbason Miriam - Mayer Margaret | 9359 | 6138 | |
| 22 | 48.43 | Frid Neham - Magen Mina | |||
| 23 | 47.79 | Millgram Yossi - Millgam Rachel | 9295 | 14432 | |
| 24 | 47.67 | Kama Yael - Rubinstein Malka | 19199 | 19200 | |
| 25 | 47.25 | Caspi - Ekstien Ra | |||
| 26 | 43.54 | Zelig Yehudit - Shilo Tamar | 18632 | 18633 | |
| 27 | 42.26 | Sarig Osna - Turgman Ya | |||
| 28 | 40.88 | Fishbain Rina - Itzhak Eliezer | 19379 | 17956 | |
| 29 | 37.84 | Spiro Lea - Berkman Meir | 18524 | 8312 | |
| 30 | 36.94 | Gonen Mars - Bakaltzuk Blanche | 19150 | ||
| 31 | 35.32 | Dinor Zipi - Shriber Fr | |||
| 32 | 35.02 | Meiri Yaac - Hayuta Ore | |||
| 33 | 31.62 | Moshe - Dalia | |||
| Rank | Total | Players Names | IBF # | LMP | |
| 1 | 67.51 | Zhaler Jakob - Zhaler Margalit | 13955 | 13954 | 21 |
| 2 | 63.96 | Leibovic George - Leibovic Aviva | 19136 | 19135 | 17 |
| 3 | 63.69 | Bar-Or Ruth - Bar-Or Emnuel | 250 | 116 | 13 |
| 4 | 60.78 | Shamos Shirli - Shemos Itzhak | 1335 | 1334 | 11 |
| 5 | 58.86 | Armoni Dav - Armoni Ari | 9 | ||
| 6 | 58.53 | Shahar Eliezer - Shahar Ofira | 15045 | 15044 | 7 |
| 7 | 57.71 | Perla - Kochavi Elie | 18027 | 6 | |
| 8 | 57.21 | Gerasko Vladimir - Gaisky Nick | *RUS* | *RUS* | 4 |
| 9 | 56.74 | Catan Arie - Sherman Mi | 4 | ||
| 10 | 54.89 | Benjamin Careen - Glekin Flora | *SCO* | *GBR* | 3 |
| 11 | 54.03 | Pop Yeta - Pop Itzhak | 2 | ||
| 12 | 53.43 | Stela - Dorit | 2 | ||
| 13 | 52.55 | Gutman Zee - Gutman Kit | 1 | ||
| 14 | 52.29 | Levi Lili - Levi Rafi | 16197 | 16198 | 1 |
| 15 | 51.03 | Ayzik Eli - Ayzik Pany | 14676 | 14677 | 1 |
| 16 | 50.16 | Yahalomi Bracha - Taub Rivka | 15465 | 15861 | 1 |
| 17 | 50.12 | Elkayam Av - Elkayam Sh | 1 | ||
| 18 | 49.98 | Tapiro Yos - Tapiro Zion | 14908 | ||
| 19 | 49.75 | Lupu Sergiu - Leibovici Anton | *ROM* | 10306 | |
| 20 | 49.33 | Greenboim - Matalon Ta | |||
| 21 | 46.41 | Goldberg S - Blum Aviva | |||
| 22 | 46.30 | Zelcer Efr - Zelcer Rit | |||
| 23 | 46.11 | Hershko Sh - Yaacobovic | |||
| 24 | 42.50 | Zyfobicky - Vuda Rachel | 19418 | ||
| 25 | 41.90 | Shtrasberg - Idelberg E | |||
| 26 | 41.15 | Klein Menachem - Slobode Varda | 16963 | 6263 | |
| 27 | 40.46 | Sason Sami - Hotovitz S | |||
| 28 | 38.88 | Berkovic T - Ronen Rivka | 15846 | ||
| 29 | 37.64 | Shrman Asi - Matza Bela | |||
| 30 | 36.96 | David Ilan - Gershoni H | |||
| 31 | 36.67 | Silberberg - Karsenti Simone | 19649 | ||
| 32 | 31.50 | Salzmann Dov - Salzmann Chana | *GBR* | *GBR* | |
| 33 | -9999.00 | Dafna - Parizian H | |||
Computer Program : Asaf Amit 2008 ©